| Color | Size | Price | Qty | |
| BLACK TAIL span> | #3/0 | $7.00 |
| |
| BLACK TAIL span> | #2/0 | $6.50 |
| |
| MULLET | #2/0 | $6.50 |
| |
| MULLET | #1 | $6.30 |
| |
| RED/ WHITE | #2/0 | $6.50 |
|
- SHOP BY FLY
- CIRCLE HOOK
- MANGROVE BAITFISH
- CRAB
- FLOATIN MINNOW
- IN SHORE/OFF SHORE
- MINNOW
- MULLET
- PEANUT BUTTER
- RATTLE BAITFISH
- SHRIMP
- TARPON
- TROUT
- WARM WATER
- SHOP BY FISH
- Baby Tarpon
- Barracuda
- Barramundi
- Bill fish
- Black Drum
- Bluefish
- Bonefish
- Bonito
- Cobia
- False Albacore
- Flounder
- Golden Dorado
- Jack Travel
- Large Mouth Bass
- Mahi Mahi
- Musky
- Northen Pike
- Permit
- Redfish
- Roosterfish
- Sea Trout
- Shark
- Small Mouth Bass
- Snook
- Spanish Mackerel
- Striper
- Tarpon
- Tigerfish
- Tripletail
- Trout
- Tuna
- Wahoo
- TYING MATERIALS & ACCESSORIES
00MU-F0.   Finger Mullet
Size #1 has a weed guard and is 2".
Size #2/0 is 3".
Best for attracting:
Snook, Redfish, Barramundi, Sea Trout, Weakfish, Tarpon, Jack Travel, Striper, Bluefish, Tuna, Bonito, False Albacore
Size #1 has a weed guard and is 2".
Size #2/0 is 3".
Best for attracting:
Snook, Redfish, Barramundi, Sea Trout, Weakfish, Tarpon, Jack Travel, Striper, Bluefish, Tuna, Bonito, False Albacore
Bluefish, Cobia, False Albacore, Jack Travel, Mahi Mahi, Musky, Northen Pike, Roosterfish, Striper, Tarpon, Tuna
| 00MU-FBT-30 | FINGER MULLET BALCK TAIL #3/0 |
| LGT. | 5.5" |
| GAMAKATSU HOOKS | CS15 #3/0 |
| FIBERS | PINK - WHITE - BLACK |
| FIBERS 3D | TARPON STREAMER |
| GILS | SILKY FIBERS RED |
| SPARKLE | PEARL MAGIC - HOLOGRAPHIC SILVER |
| PLASTIC EYES | 7.5mm WHITE |
| MONO THREAD .004 | YES |
| ZAP/CA THIN FORMULA | YES |
| ZAP-A-DAP-A-GOO II GOOP | YES |
| HARD NAIL | YES |
Baby Tarpon, Barramundi, Black Drum, Bluefish, False Albacore, Jack Travel, Mahi Mahi, Redfish, Sea Trout, Snook, Spanish Mackerel, Striper, Tarpon
| 00MU-FBT-20wg | FINGER MULLET BLACK TAIL #2/0 |
| LGT. | 3.5" |
| GAMAKATSU HOOKS | CS15 #2/0 |
| FIBERS | PINK - WHITE - BLACK |
| FIBERS 3D | TARPON STREAMER |
| GILS | SILKY FIBERS RED |
| SPARKLE | PEARL MAGIC - HOLOGRAPHIC SILVER |
| PLASTIC EYES | 6mm WHITE |
| WEED GUARD | 20lb. HARD MONOFILAMENT |
| MONO THREAD .004 | YES |
| ZAP/CA THIN FORMULA | YES |
| ZAP-A-DAP-A-GOO II GOOP | YES |
| HARD NAIL | YES |
Baby Tarpon, Barramundi, Black Drum, Bluefish, False Albacore, Jack Travel, Mahi Mahi, Redfish, Roosterfish, Sea Trout, Snook, Spanish Mackerel, Striper, Tarpon
FINGER MULLET #2/0
| 00MU-F01-20wg | FINGER MULLET #2/0 |
| LGT. | 3" |
| GAMAKATSU HOOKS | CS15 /0 |
| FIBERS | PINK - WHITE |
| FIBERS 3D | TARPON STREAMER |
| GILS | SILKY FIBERS RED |
| SPARKLE | PEARL MAGIC - HOLOGRAPHIC SILVER |
| PLASTIC EYES | 6mm BLUE PEARL |
| ROUND LEAD WIRE .15 | YES |
| WEED GUARD | 20lb. HARD MONOFILAMENT |
| MONO THREAD .004 | YES |
| ZAP/CA THIN FORMULA | YES |
| ZAP-A-DAP-A-GOO II GOOP | YES |
| HARD NAIL | YES |
Baby Tarpon, Barramundi, Bluefish, False Albacore, Sea Trout, Snook, Spanish Mackerel, Striper
FINGER MULLET
| 00MU-F01-1wg | FINGER MULLET #1 |
| LGT. | 2" |
| GAMAKATSU HOOKS | CS15 |
| FIBERS | PINK - WHITE |
| FIBERS 3D | TARPON STREAMER |
| GILS | SILKY FIBERS RED |
| SPARKLE | PEARL MAGIC - HOLOGRAPHIC SILVER |
| PLASTIC EYES | 4.5mm BLUE PEARL |
| ROUND LEAD WIRE .15 | YES |
| WEED GUARD | 16lb. HARD MONOFILAMENT |
| MONO THREAD .004 | YES |
| ZAP/CA THIN FORMULA | YES |
| ZAP-A-DAP-A-GOO II GOOP | YES |
| HARD NAIL | YES |
Baby Tarpon, Black Drum, Bluefish, Jack Travel, Redfish, Sea Trout, Snook, Striper
FINGER MULLET RED/WHITE #2/0
| 00MU-F02-20wg | FINGER MULLET RED/WHITE #2/0 |
| LGT. | 3" |
| GAMAKATSU HOOKS | CS15 /0 |
| FIBERS | RED - HOT PINK - WHITE |
| GILS | SILKY FIBERS RED |
| SPARKLE | PEARL MAGIC - HOLOGRAPHIC SILVER |
| PLASTIC EYES | 6mm YELLOW PEARL |
| ROUND LEAD WIRE .15 | YES |
| WEED GUARD | 20lb. HARD MONOFILAMENT |
| MONO THREAD .004 | YES |
| ZAP/CA THIN FORMULA | YES |
| ZAP-A-DAP-A-GOO II GOOP | YES |
| HARD NAIL | YES |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.








