| Color | Size | Price | Qty | |
| Nill | #1/0 | $5.40 |
| |
| Nill | #1/0 | $5.40 |
| |
| Nill | #1/0 | $5.40 |
| |
| Nill | #1/0 | $5.40 |
| |
| Nill | #1/0 | $5.40 |
|
- SHOP BY FLY
- CIRCLE HOOK
- MANGROVE BAITFISH
- CRAB
- FLOATIN MINNOW
- IN SHORE/OFF SHORE
- MINNOW
- MULLET
- PEANUT BUTTER
- RATTLE BAITFISH
- SHRIMP
- TARPON
- TROUT
- WARM WATER
- SHOP BY FISH
- Baby Tarpon
- Barracuda
- Barramundi
- Bill fish
- Black Drum
- Bluefish
- Bonefish
- Bonito
- Cobia
- False Albacore
- Flounder
- Golden Dorado
- Jack Travel
- Large Mouth Bass
- Mahi Mahi
- Musky
- Northen Pike
- Permit
- Redfish
- Roosterfish
- Sea Trout
- Shark
- Small Mouth Bass
- Snook
- Spanish Mackerel
- Striper
- Tarpon
- Tigerfish
- Tripletail
- Trout
- Tuna
- Wahoo
- TYING MATERIALS & ACCESSORIES
00MI-S0.   Sand Eel
Size #1/0 is 3".
Best for attracting:
Snook, Redfish, Barramundi, Sea Trout, Weakfish, Tarpon, Jack Travel, Striper, Bluefish, Tuna, Bonito, False Albacore, Large Mouth Bass, Small Mouth Bass
Size #1/0 is 3".
Best for attracting:
Snook, Redfish, Barramundi, Sea Trout, Weakfish, Tarpon, Jack Travel, Striper, Bluefish, Tuna, Bonito, False Albacore, Large Mouth Bass, Small Mouth Bass
Barracuda, Bluefish, Bonito, False Albacore, Sea Trout, Snook, Spanish Mackerel, Striper
| 00MI-S05-10 | ENRICO'S SAND EEL # 1/0 |
| LGT. | 3.5" |
| HOOK | SS15 /0 |
| SILKY FIBERS | IVORY |
| SILKY FIBERS 3D | REDDISH OLIVE |
| FLASHABOU | PEARL |
| STICK ON EYES | 2.5mm BLACK/WHITE |
| MYLAR TUBING | PEARL ME |
| MONO THREAD .004 | YES |
| ZAP-CA | YES |
| HARD NAIL | YES |
| 30 MINUTE EPOXY | YES |
Bluefish, Bonito, False Albacore, Sea Trout, Snook, Spanish Mackerel, Striper
| 00MI-S04-10 | CONEHEAD SAND EEL #1/0 |
| LGT. | 3" |
| GAMAKATSU HOOKS | SC15 /0 |
| SILKY FIBERS | IVORY |
| SILKY FIBERS 3D | SAND EEL |
| FLASHABOU | PEARL |
| STICK ON EYES | BLACK/WHITE 2.5mm |
| MYLAR TUBING | PEARL ME |
| TUNGSTEN CONE HEAD | MEDIUM SILVER |
| MONO THREAD .004 | YES |
| ZAP/CA THIN FORMULA | YES |
| 30 MINUTE EPOXY | YES |
Barracuda, Bluefish, Bonito, False Albacore, Sea Trout, Spanish Mackerel, Striper
| 00MI-S03-10 | SAND EEL NO WEIGHT #1/0 |
| LGT. | 3.5" |
| GAMAKATSU HOOKS | SS15 /0 |
| FIBERS 3D | MINNOW - WHITE |
| GILLS | SILKY FIBERS RED |
| FLASHABOU | PEARL |
| STICK ON EYES | 2.5mm BLACK/WHITE |
| MONO THREAD .004 | YES |
| 1 MINUTE EPOXY | YES |
| 30 MINUTE EPOXY | YES |
Bluefish, Bonito, False Albacore, Sea Trout, Snook, Spanish Mackerel, Striper
| 00MI-S02-10 | SAND EEL SHALLOW #1/0 |
| LGT. | 3.5" |
| GAMAKATSU HOOKS | SS15 /0 |
| FIBERS 3D | MINNOW - WHITE |
| GILLS | SILKY FIBERS RED |
| FLASHABOU | PEARL |
| REAL EYES PLUS | 5/32" NICKEL/YELLOW |
| MONO THREAD .004 | YES |
| 1 MINUTE EPOXY | YES |
| 30 MINUTE EPOXY | YES |
Bluefish, Bonito, False Albacore, Sea Trout, Snook, Spanish Mackerel, Striper
| 00MI-S01-10 | SAND EEL DEEP #1/0 |
| LGT. | 3.5" |
| GAMAKATSU HOOKS | SS15 /0 |
| FIBERS 3D | MINNOW - WHITE |
| GILLS | SILKY FIBERS RED |
| FLASHABOU | PEARL |
| REAL EYES PLUS | 7/32" NICKEL/YELLOW |
| MONO THREAD .004 | YES |
| 1 MINUTE EPOXY | YES |
| 30 MINUTE EPOXY | YES |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.








